Horizontal Shredders
GHZ Horizontal Shredder
The horizontal is the strength
GHZ series shredders are especially used for shredding longer wood waste. The material is fed to the rotor horizontally through a hopper, roller feed, or vibrating channel feeder. Because of their compact design, GHZ series shredders can be used directly next to wood processing machines such as strip or plate saws.
Function
The material to be shredded is fed into a connecting channel, the same width as that of the main shredder. The infeed of the material is then supported by infeed rollers which lead the material to the rotors. This input process works according to the weight of the material so that if the rotors require too much electricity during the shredding process, the operation is automatically switched off until the full shredding process of the material which is already partly shredded has been completed. This process repeats itself constantly until all parts are shredded.
GHZ T
GHZ L
GHZ B
Technical Data
Type GHZ | T 400 S | T 600 S | T 800 S | T 1000 S |
Feed opening (mm) | 400 | 600 | 800 | 1000 |
Rotor-Ø (mm) | 368* | 368* | 368* | 368* |
Power required (kW) | 22/30/ 37 |
22/30/ 37 |
30/37/ 45 |
30/37/ 45 |
Throughput (Kg/h)** | 1800 | 2300 | 3000 | 3500 |
Screen-Ø (mm) | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 |
Tools (knives): | 22 | 30 | 42 | 52 |
Suction piece-Ø | 200 | 200 | 200 | 200 |
Weight (approx. kg) | 1600 | 2100 | 2600 | 3500 |
Type GHZ | L 400 S | L 600 S | L 800 S | L 1000 S |
Feed opening (mm) | 400 | 600 | 800 | 1000 |
Rotor-Ø (mm) | 368* | 368* | 368* | 368* |
Power required (kW) | 22/30/ 37 |
22/30/ 37 |
30/37/ 45 |
30/37/ 45 |
Throughput (Kg/h)** | 1800 | 2300 | 3000 | 3500 |
Screen-Ø (mm) | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 |
Tools (knives): | 22 | 30 | 42 | 52 |
Suction piece-Ø | 200 | 200 | 200 | 200 |
Weight (approx. kg) | 1800 | 2400 | 3000 | 4000 |
Type GHZ | B 400 | |||
Feed opening (mm) | 350 | |||
Rotor-Ø mm) | 252 | |||
Power required (kW) | 15/18,5 | |||
Throughput (Kg/h)** | 600 | |||
Screen-Ø (mm) | 10 - 100 | |||
Tools (knives): | 18 | |||
Suction piece-Ø | 160 | |||
Weight (approx. kg) | 1000 | |||
* Can also delivered with 482 mm Rotor-Ø
** Material and screen dependent